BPSC Recruitment 2021 : Bihar Public Service Commission has released a recruitment notification on their official website. All the interested candidates can apply online on or before last date. Stay tuned with this article for detailed information related to the recruitment.

BPSC Recruitment 2021- Overview
Exam Name | BPSC 67th Combined Competitive Examination (CCE) 2021 |
Conducting Body | Bihar Public Service Commission, (BPSC) बिहार लोक सेवा आयोग |
Exam Level | Bihar Government Job |
Language | English and Hindi |
Vacancies | 723 (Females- 174) |
Selection Process | Prelims Mains Interview |
Age Limit | 22 to 42 years |
Official Website | www.bpsc.bih.nic.in |
Table of Contents
Important dates
Event | Date |
Notification Release | 24th September 2021 |
Registration Starting date | 30th September 2021 |
Last date to Register | 05th November 2021 |
Application fee payment (last date) | 05th November 2021 |
Admit card | November 2021 |
Prelims Examination Date | 23rd January 2022 |
Mains Examination Date | To be notified |
BPSC Recruitment 2021: Vacancy details
Advertisement
SNo | Post Name | Males Vacancy | Females Vacancy | Total |
1 | Bihar Administrative Service (बिहार प्रशासनिक सेवा) | 57 | 31 | 88 |
2 | State Tax Assistant Commissioner (राज्य कर सहायक आयुक्त) | 14 | 07 | 21 |
3 | Inferior Electoral Officer (अवर निर्वाचन प्रदधिकारी) | 03 | 01 | 04 |
4 | Bihar Education Service (बिहार शिक्षा सेवा) | 09 | 03 | 12 |
5 | Planning Authority/District Planning Authority (नियोजन प्रदधिकारी/ज़िला नियोजन प्रदाधिकारी) | 02 | 00 | 02 |
6 | Labor Superintendent (श्रम अधीक्षक) | 02 | 00 | 02 |
7 | District Audit Authority Cooperation Committees and Equivalents (ज़िला अंकेक्षण प्रदधिकारी सहयोग समितियाँ एवं समकक्ष) | 02 | 03 | 05 |
8 | Assistant Director Social Security (सहायक निदेशक सामाजिक सुरक्षा) | 08 | 04 | 12 |
9 | Assistant Director Child Protection Services (सहायक निदेशक बाल संरक्षण सेवा) | 04 | 00 | 04 |
10 | Assistant Planning Officer/Assistant Director (सहायक योजना प्रदाधिकारी/सहायक निदेशक) | 36 | 16 | 52 |
11 | Rural Development Authority (ग्रामीण विकास प्रदाधिकारी) | 90 | 43 | 133 |
12 | Municipal Executive Authority (नगर कार्यपालक प्रदाधिकारी) | 73 | 37 | 110 |
13 | Revenue Officer & Equivalent (राजस्व अधिकारी एवं समकक्ष) | 27 | 09 | 36 |
14 | Supply Inspector (आपूर्ति निरीक्षक) | 03 | 01 | 04 |
15 | Block Panchayat Raj Officer (प्रखंड पंचायत राज प्रदाधिकारी) | 13 | 05 | 18 |
16 | Deputy Superintendent of Police Home Department (पुलिस उपाधीक्षक गृह विभाग) | 14 | 06 | 20 |
17 | Assistant Registrar Cooperation Societies and Equivalents (सहायक निबंधक सहयोग समितियाँ एवं समकक्ष) | 08 | 01 | 09 |
18 | Subdivision Backward and Most Backward Classes Welfare Officer (अनुमंडल पिछड़ा एवं अति पिछड़ा वर्ग कल्याण प्रदाधिकारी) | 92 | 47 | 139 |
19 | Other (अन्य) | 38 | 14 | 52 |
Total Vacancies | 495 | 228 | 723 |
BPSC Eligibility Criteria
Educational Qualifications
Graduation or equivalent degree from a government recognized University.
Age limit
Post | Minimum Age Limit | Maximum Age Limit | ||
Unreserved | E-BC and unreserved female | SC / ST | ||
Administrative Officer / District Master / Assistant Register / Lower Election Officer / Planning Officer / District Minority Welfare Officer / District Public Relation Officer / Block Panchayat Officer | 22 years | 37 years | 40 years | 42 years |
Deputy Superintendent of Police | 20 years | 37 years | 40 years | 42 years |
Bihar Education Service / Rural Development Officer / District Executive Officer / District Executive Officer / Supply Inspector / Labour Enforcement Officer / Block SC / ST Welfare Officer | 21 years | 37 years | 40 years | 42 years |