DFCCIL recruitment 2021: Dedicated Freight Corridor Corporation of India (DFCCIL) has issued a notification for the recruitment of 1074 posts of Junior Manager, Junior Executive and Executive. The application process for these posts has started from April 24, which will continue till May 23. Interested and eligible candidates can apply online for these posts through the official website dfccil.com.

Total Number of posts – 1074
Post Code | Post | Vacancies |
11 | Junior Manager (Civil) | 31 |
12 | Junior Manager (Operations & BD) | 77 |
13 | Junior Manager (Mechanical) | 03 |
21 | Executive (Civil) | 73 |
22 | Executive (Electrical) | 42 |
23 | Executive (Signal & Telecommunication) | 87 |
24 | Executive (Operations & BD) | 237 |
25 | Executive (Mechanical) | 03 |
31 | Junior Executive (Electrical) | 135 |
32 | Junior Executive (Signal & Telecommunication) | 147 |
33 | Junior Executive (Operations & BD) | 225 |
34 | Junior Executive (Mechanical) | 14 |
Total Vacancies | 1074 |
Official Notification DFCCIL recruitment 2021
To download official notification click on the link given below and read all information carefully before applying for the post.
Eligibility criteria
Education Qualification
Eligibility for candidates applying for these posts is decided separately.
Post | Academic Qualification |
Junior Manager (Civil) | Bachelor’s Degree in Civil Engineering with not less than 60% marks in aggregate. |
Junior Manager (Operations & BD) | Two (02) years MBA/PGDBA/PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance with not less than 60% marks in aggregate. |
Junior Manager (Mechanical) | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering/Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering with not less than 60% marks in aggregate. |
Executive (Civil) | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with not less than 60% marks in aggregate. |
Executive (Electrical) | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
Executive (Signal & Telecommunication) | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ ComputerApplication/Computer Engineering/Computer Science/ Computer Technology with not less than 60% marks in aggregate. |
Executive (Operations & BD) | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
Executive (Mechanical) | Diploma (3 years) in Mechanical/Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering with not less than 60% marks in aggregate. |
Junior Executive (Electrical) | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/ Wireman/ Electronics with not less than 60% marks in aggregate. |
Junior Executive (Signal & Telecommunication) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with not less than 60% marks in aggregate. |
Junior Executive (Operations & BD) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
Junior Executive (Mechanical) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with not less than 60% marks in aggregate. |
Age Limit (as on 01/01/2021)
1. Jr. Manager: 18-27 Years
2. Executive: 18-30 Years
3. Junior Executive: 18-30 Years
Selection process
The selection of qualified candidates for these posts will be done on the basis of online CBT examination, document verification and medical test.
Application Fees
- Junior Manager (UR/OBC-NCL/EWS): Rs.1000/-
- Executive (UR/OBC-NCL/EWS): Rs.900/-
- Jr. Executive (UR/OBC-NCL/EWS): Rs.700/-
- For SC/ST/PwBD/Ex-Servicemen candidates: Nil
How to apply for DFCCIL Recruitment 2021?
Interested and eligible candidates can apply online for these posts through the official website dfccil.com before the due date.
OR, All interested and eligible candidates can apply directly through link given below.
DFCCIL Salary Structure 2021
The following pay scales will be provided who will be selected for various disciplines. The salary structure is tabulated below.
Post | Salary Structure |
Junior Manager | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
Executive | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
Junior Executive | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |